08122005-13440606

Printed at   13:46:42 12/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 213-1A
Date       Saved : 08:28:27 12/08/05
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   7.3      746  18.6     1479 25.8     
17   7.3      750  18.7     1484 25.9     
22   7.3      755  18.7     1488 25.9     
26   7.4      759  18.8     1492 25.9     
30   7.5      763  18.8     1496 25.9     
35   7.6      768  18.9     1501 26.0     
39   7.7      772  18.9     1505 26.0     
43   7.9      776  19.0     1509 26.1     
47   8.0      781  19.0     1514 26.1     
52   8.1      785  19.1     1518 26.1     
56   8.3      789  19.1     1522 26.2     
60   8.4      794  19.2     1527 26.2     
65   8.5      798  19.2     1531 26.2     
69   8.6      802  19.3     1535 26.3     
73   8.8      806  19.3     1540 26.3     
78   8.9      811  19.4     1544 26.3     
82   9.0      815  19.4     1548 26.4     
86   9.0      819  19.5     1553 26.4     
91   9.1      824  19.5     1557 26.4     
95   9.2      828  19.6     1561 26.5     
99   9.3      832  19.6     1565 26.4     
104  9.4      837  19.7     1570 26.4     
108  9.4      841  19.7     1574 26.4     
112  9.5      845  19.8     1578 26.5     
116  9.5      850  19.8     1583 26.5     
121  9.6      854  19.9     1587 26.5     
125  9.6      858  19.9     1591 26.6     
129  9.7      863  20.0     1596 26.6     
134  9.7      867  20.0     1600 26.6     
138  9.8      871  20.1     1604 26.7     
142  9.9      875  20.1     1609 26.7     
147  9.9      880  20.2     1613 26.7     
151  10.0     884  20.2     1617 26.8     
155  10.1     888  20.2     1622 26.8     
160  10.1     893  20.3     1626 26.8     
164  10.2     897  20.3     1630 26.8     
168  10.3     901  20.4     1634 26.9     
173  10.3     906  20.4     1639 26.9     
177  10.4     910  20.5     1643 26.9     
181  10.5     914  20.5     1647 27.0     
185  10.5     919  20.6     1652 27.0     
190  10.6     923  20.6     1656 27.0     
194  10.6     927  20.7     1660 27.1     
198  10.7     932  20.7     1665 27.1     
203  10.8     936  20.8     1669 27.1     
207  10.8     940  20.8     1673 27.2     
211  10.9     944  20.9     1678 27.2     
216  10.9     949  20.9     1682 27.2     
220  11.0     953  21.0     1686 27.3     
224  11.1     957  21.0     1691 27.3     
229  11.1     962  21.1     1695 27.3     
233  11.2     966  21.1     1699 27.3     
237  11.3     970  21.1     1703 27.4     
242  11.3     975  21.2     1708 27.4     
246  11.4     979  21.2     1712 27.4     
250  11.5     983  21.3     1716 27.5     
254  11.5     988  21.3     1721 27.5     
259  11.6     992  21.4     1725 27.5     
263  11.7     996  21.4     1729 27.6     
267  11.8     1001 21.5     1734 27.6     
272  11.8     1005 21.5     1738 27.6     
276  11.9     1009 21.6     1742 27.7     
280  12.0     1013 21.6     1747 27.7     
285  12.1     1018 21.7     1751 27.7     
289  12.1     1022 21.7     1755 27.8     
293  12.2     1026 21.8     1760 27.8     
298  12.3     1031 21.8     1764 27.8     
302  12.4     1035 21.9     1768 27.8     
306  12.4     1039 21.9     1772 27.9     
311  12.5     1044 21.9     1777 27.9     
315  12.6     1048 22.0     1781 27.9     
319  12.7     1052 22.0     1785 28.0     
323  12.7     1057 22.1     1790 28.0     
328  12.8     1061 22.1     1794 28.0     
332  12.9     1065 22.2     1798 28.1     
336  13.0     1070 22.2     1803 28.1     
341  13.0     1074 22.3     1807 28.1     
345  13.1     1078 22.3     1811 28.2     
349  13.2     1082 22.3     1816 28.2     
354  13.3     1087 22.4     1820 28.2     
358  13.3     1091 22.4     1824 28.3     
362  13.4     1095 22.5     1829 28.3     
367  13.5     1100 22.5     1833 28.3     
371  13.6     1104 22.6     1837 28.4     
375  13.6     1108 22.6     1841 28.4     
380  13.7     1113 22.6     1846 28.4     
384  13.8     1117 22.7     1850 28.5     
388  13.8     1121 22.7     1854 28.5     
392  13.9     1126 22.8     1859 28.5     
397  14.0     1130 22.8     1863 28.6     
401  14.1     1134 22.8     1867 28.6     
405  14.1     1139 22.9     1872 28.6     
410  14.2     1143 22.9     1876 28.7     
414  14.2     1147 23.0     1880 28.7     
418  14.3     1151 23.0     1885 28.7     
423  14.4     1156 23.1     1889 28.8     
427  14.4     1160 23.1     1893 28.8     
431  14.5     1164 23.1     1898 28.8     
436  14.6     1169 23.2     1902 28.8     
440  14.6     1173 23.2     1906 28.9     

